A P P L I C A T I O N
APPLY FOR SUPER SOUND KOREA
Process
Online Application Or Individual Application | Application Confirmation | Confirm Facility Use & Deposit Payment | Balance Payment | Exhibition |
◉ Application Period | I First-come-first-served basis |
◉ How To Apply | I Apply online, and send either mail or fax the application form on the web. |
◉ Terms Of Payment | I Please make the 50% deposit prepayment and pay the balance with in October 31, 2022 |
◉ Account Number | I WOORI BANK 1005-301-977268 / Account Holder : FN * For more details, please download the Application Form. |
◉ TEL | I 82 - 2 - 475 - 8820 (8821) |
◉ FAX | I 82 - 2 - 475 - 8822 |
◉ E-MAIL | I ssk@fndot.kr |
Booth Participation Fee
• For detailed booth size, please visit the Kintex website
https://www.kintex.com/web/en/html/facility/meeting_facility_01.do.
• Table booths are provided with a table(1,500x1,000mm), table cloth
and 4 chairs.
• Booths are provided with only a fixed size area and can be designed
individually.
• Size : width x length x height(mm)
• If you need booth design construction or facility rental, please consult
with the Secretariat.
A P P L I C A T I O N
APPLY FOR SUPER SOUND KOREA
Process
Online Application Or Individual Application | Application Confirmation | Confirm Facility Use & Deposit Payment | Balance Payment | Exhibition |
◉ Application Period | I First-come-first-served basis |
◉ How To Apply | I Apply online, and send either mail or fax the application form on the web. |
◉ Terms Of Payment | I Please make the 50% deposit prepayment and pay the balance with in October 31, 2022 |
◉ Account Number | I WOORI BANK 1005-301-977268 / Account Holder : FN * For more details, please download the Application Form. |
CONTACT [Secretariat of SSK] | |
◉ TEL | I 82 - 2 - 475 - 8820 (8821) |
◉ FAX | I 82 - 2 - 475 - 8822 |
◉ E-MAIL | I ssk@fndot.kr |
Booth Participation Fee
Types | Booth NO | SIZE (mm) | Entry fee($) (Participation fee is VAT excluded.) | Note | ||
Width × Length | Height | |||||
Table booths | NO. 204 | 1 ~ 21 | 2.5 × 2 each | 4 | 1,400 | Table booths are provided with a table cloth and 4 chairs. |
NO. 206 | 1 ~ 14 | |||||
Floors | NO. 204 | A, B | 5 × 3 each | 3,800 | ||
NO. 206 | C | 7.5 × 3 each | 5,000 | |||
Room | NO. 205 | A, B | 9 × 13 each | 5,500 | Split or consolidate space into partitions (A + B) | |
NO. 207 | A, B | Split or consolidate space into partitions (A + B) | ||||
NO. 208 | A, B | Split or consolidate space into partitions (A + B) | ||||
NO. 209 | A, B | Split or consolidate space into partitions (A + B) | ||||
NO. 210 | A, B | Split or consolidate space into partitions (A + B) | ||||
NO. 211 | A, B | Split or consolidate space into partitions (A + B) | ||||
NO. 212 | A |
• For detailed booth size, please visit the Kintex website https://www.kintex.com/web/en/html/facility/meeting_facility_01.do.
• Table booths are provided with a table(1,500x1,000mm), table cloth and 4 chairs.
• Booths are provided with only a fixed size area and can be designed individually.
• Size : width x length x height(mm)
• If you need booth design construction or facility rental, please consult with the Secretariat.